| SN | RollNo | Enrollment No | Name | Father's Name | Session | Course | TotalMarks | ObtainMarks | Status | Division | Grade |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2647 | 2647 | KM VEDIKA SHUKLA | KRISHNA CHANDRA SHUKLA | 2014 | ADCA | 1000 | 670 | Pass | First | A |
| 2 | 1018 | 1018 | ABDUL QAYYUM BEG | HASNAT BEG | 2010 | ADHN | 1000 | 700 | Pass | First | A |
| 3 | 2135 | 2135 | ABHISEKH KUMAR TIWARI | AVDHESH KUMAR TIWARI | 2012 | ADCA | 1000 | 725 | Pass | First | A |
| 4 | 2306 | 2306 | ABHISHEK | BHARAT RAM | 2013 | DCA | 600 | 403 | Pass | First | A |
| 5 | 2455 | 2455 | ABHISHEK PANDEY | RAVI SHANKAR PANDEY | 2014 | TALLY | 800 | 544 | Pass | First | A |
| 6 | 2309 | 2309 | ADARSH PANDAY | UMAKANT PANDAY | 2013 | DCA | 600 | 420 | Pass | First | A |
| 7 | 2365 | 2365 | ADESH KUMAR VERMA | RAM NEVAL VERMA | 2013 | TYPING | 600 | 402 | Pass | First | A |
| 8 | 2336 | 2336 | AFSANA | ABDUL HAMID | 2013 | DCA | 600 | 403 | Pass | First | A |
| 9 | 2403 | 2403 | AJAY KUMAR | RAM DEEN YADAV | 2013 | TALLY | 800 | 520 | PASS | FIRST | A |
| 10 | 2308 | 2308 | AJAY KUMAR | RAM KISHOR | 2013 | DCA | 600 | 375 | Pass | Second | B |
| 11 | 2408 | 2408 | AJAY KUMAR PAL | JHURAHU PRASAD PAL | 2014 | ADCA | 1000 | 780 | Pass | First | A |
| 12 | 2609 | 2609 | AJAY KUMAR YADAV | RAJ BALI YADAV | 2013 | ADCA | 1000 | 658 | Pass | First | A |
| 13 | 2578 | 2578 | AJAY TRIPATHI | SUDHAKAR NATH TRIPATHI | 2014 | ADCA | 1000 | 680 | Pass | First | A |
| 14 | 2473 | 2473 | AKHILESH VERMA | KRIPA RAM VERMA | 2010 | ADCA | 1000 | 680 | Pass | First | A |
| 15 | 2625 | 2625 | ALKA SINGH | SANTOSH KUMAR SINGH | 2014 | DCA | 600 | 410 | Pass | First | A |
| 16 | 2190 | 2190 | AMIT KUMAR BHARGAWA | RAM JIYAWAN BHARGAWA | 2013 | ADCA | 1000 | 778 | Pass | First | A |
| 17 | 2651 | 2651 | AMIT KUMAR TIWARI | Uma PATI TIWARI | 2014 | DCA | 600 | 455 | Pass | First | A |
| 18 | 2244 | 2244 | AMITA TIWARI | LUXMI KANT TIWARI | 2013 | DCA | 600 | 415 | Pass | First | A |
| 19 | 2413 | 2413 | ANANT KUMAR MISHRA | HARI KANT MISHRA | 2014 | DCA | 600 | 470 | Pass | First | A |
| 20 | 2312 | 2312 | ANIL DEV | RAM ACHAL | 2013 | DCA | 600 | 405 | Pass | First | A |
| 21 | 2649 | 2649 | ANIL KUMAR | VISHRAM | 2014 | ADCA | 1000 | 655 | Pass | First | A |
| 22 | 2289 | 2289 | ANITA DUBEY | LAXMI NARAYAN DUBEY | 2013 | DCA | 600 | 405 | Pass | First | A |
| 23 | 2431 | 2431 | ANJALI KASAUDHAN | GOMTI PRASAD | 2014 | BEAUTICIAN | 600 | 508 | PASS | FIRST | A |
| 24 | 2229 | 2229 | anjali tiwari | sahendra prasad | 2013 | ADCA | 1000 | 680 | Pass | First | A |
| 25 | 2345 | 2345 | ANJUM BEGUM | S KHAN | 2013 | DCA | 600 | 405 | Pass | First | A |
| 26 | 2326 | 2326 | ANKIT YADAV | RAJESH YADAV | 2013 | DCA | 600 | 400 | Pass | First | A |
| 27 | 2645 | 2645 | ANTIMA VERMA | KASHIRAM VERMA | 2014 | TALLY | 800 | 525 | Pass | First | A |
| 28 | 2297 | 2297 | ANUJ KUMAR SHARMA | BADRI PRASAD SHARMA | 2013 | DCA | 600 | 372 | Pass | Second | B |
| 29 | 2102 | 2102 | ANUP KUMAR | RAM MILAN YADAV | 2012 | ADCA | 1000 | 868 | Pass | First | A |
| 30 | 2462 | 2462 | ANURAG MISHRA | ABHIMANU MISHRA | 2014 | ADCA | 1000 | 655 | Pass | First | A |
| 31 | 2491 | 2491 | ANURAG PATHAK | SAROJ PATHAK | 2013 | ADCA | 1000 | 851 | Pass | First | A |
| 32 | 2317 | 2317 | ANURUDH KUMAR | RAM ASHISH | 2013 | DCA | 600 | 375 | Pass | Second | B |
| 33 | 2399 | 2399 | ARBIND KUMAR YADAV | RAM DAS YADAV | 2013 | ADCA | 1000 | 685 | Pass | First | A |
| 34 | 2606 | 2606 | ARBIND KUMAR YADAV | SHOBHNATH YADAV | 2014 | ADCA | 1000 | 655 | Pass | First | A |
| 35 | 2319 | 2319 | ARCHANA DUBEY | RATAN LAL | 2013 | DCA | 600 | 402 | Pass | First | A |
| 36 | 2337 | 2337 | ARCHANA VERMA | YAS KARAN VERMA | 2013 | DCA | 600 | 430 | Pass | First | A |
| 37 | 2333 | 2333 | ARCHITA VERMA | SHIV KUAMR VERMA | 2013 | DCA | 600 | 402 | Pass | First | A |
| 38 | 2449 | 2549 | ARJUN YADAV | RAJA RAM YADAV | 2014 | ADCA | 1000 | 680 | Pass | First | A |
| 39 | 2539 | 2539 | ARPIT RAJ SRIVASTAVA | AJAY KUMAR SRIVASTAVA | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 40 | 2435 | 2435 | ARTI DEVI | SHESHRAM VISHVKARMA | 2014 | SEWING | 600 | 501 | PASS | FIRST | A |
| 41 | 2177 | 2177 | ARUN PRATAP SINGH | AWDHESH PRATAP SINGH | 2012 | ADCA | 1000 | 800 | Pass | First | A |
| 42 | 2107 | 2107 | ARVIND KUMAR | RAM CHARA | 2013 | DCA | 600 | 438 | Pass | First | A |
| 43 | 2217 | 2217 | ARVIND KUMAR | SANGAM LAL | 2013 | ADCA | 1000 | 704 | Pass | First | A |
| 44 | 2186 | 2186 | ARVIND KUMAR | SANGAM LAL | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 45 | 2546 | 2546 | ARVIND KUMAR | GANGA PRASHAD | 2014 | ADCA | 1000 | 720 | Pass | First | A |
| 46 | 2479 | 2479 | ARVIND KUMAR YADAV | RAM SAJIVAN YADAV | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 47 | 2436 | 2436 | ASHA GUPTA | SHEETLA PRASAD GUPTA | 2014 | SEWING | 600 | 510 | Pass | First | A |
| 48 | 2642 | 2642 | ASHISH KUMAR | AVDHESH | 2014 | ADCA | 1000 | 657 | Pass | First | A |
| 49 | 2653 | 2653 | ASHISH KUMAR DUBY | RAM JANAM DUBY | 2014 | DCA | 600 | 456 | Pass | First | A |
| 50 | 2248 | 2248 | ASHISH KUMAR SHUKLA | BHOLA NATH SHUKLA | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 51 | 2180 | 2180 | ASHISH MAURYA | OM PRAKASH MAURYA | 2012 | ADCA | 1000 | 780 | Pass | First | A |
| 52 | 2310 | 2310 | ASHISH YADAV | RAM TIRATH | 2013 | DCA | 600 | 400 | Pass | First | A |
| 53 | 2167 | 2167 | ASHWANI KR SINGH | SHIV KESH SINGH | 2012 | ADCA | 1000 | 670 | Pass | First | A |
| 54 | 2485 | 2485 | ASHWANI MISHRA | SUBHASH MISHRA | 2014 | DCA | 600 | 392 | Pass | First | A |
| 55 | 2652 | 2652 | AVANISH KUMAR | BAJRANGI | 2014 | ADCA | 1000 | 651 | Pass | First | A |
| 56 | 2409 | 2409 | AVNEESH KUMAR SINGH | RAM SUBHAG SINGH | 2013 | DCA | 600 | 465 | Pass | First | A |
| 57 | 2181 | 2181 | AWADHESH VERMA | RAM NAYAN VERMA | 2013 | ADCA | 1000 | 710 | Pass | First | A |
| 58 | 2251 | 2251 | BIPIN KUMAR | JAGAT NARAYAN | 2013 | ADCA | 1000 | 820 | Pass | First | A |
| 59 | 2295 | 2295 | BIPIN SHUKLA | PARDEEP SHUKLA | 2013 | DCA | 600 | 370 | Pass | Second | B |
| 60 | 2553 | 2553 | BIPIN SINGH | SATYA NARAYAN | 2014 | ADCHN | 1000 | 687 | Pass | First | A |
| 61 | 2147 | 2147 | BRIJESH | RAM KEDAR | 2013 | ADCA | 1000 | 781 | Pass | First | A |
| 62 | 2145 | 2145 | CHANDRA BHAN | BANARASI | 2012 | ADCA | 1000 | 778 | Pass | First | A |
| 63 | 2340 | 2340 | CHANDRA BHUSHAN | RAM KUMAR | 2013 | ADCA | 1000 | 715 | Pass | First | A |
| 64 | 2577 | 2577 | CHANDRA SHEKHAR YADAV | GIRJA PATI YADAV | 2014 | ADCA | 1000 | 655 | Pass | First | A |
| 65 | 2233 | 2233 | DEEPA | RAM SUMER | 2013 | ADCA | 1000 | 730 | Pass | First | A |
| 66 | 2424 | 2424 | DEEPA PANDEY | DAYA SHANKER | 2014 | BEAUTICIAN | 600 | 510 | PASS | FIRST | A |
| 67 | 2343 | 2343 | DEEPAK RAJ | HEERA LAL | 2013 | ADCA | 1000 | 720 | Pass | First | A |
| 68 | 2183 | 2183 | DEEPPAK | HARI PRASAD | 2013 | DCA | 600 | 465 | Pass | First | A |
| 69 | 2170 | 2170 | DHARMENDRA | BADE LAL | 2013 | DCA | 600 | 449 | Pass | First | A |
| 70 | 2158 | 2158 | DILEEP KUMAR | RAM DULAR | 2013 | ADCA | 1000 | 695 | Pass | First | A |
| 71 | 2361 | 2361 | DINESH KUMAR | RAM NATH | 2013 | DCA | 600 | 426 | Pass | First | A |
| 72 | 2152 | 2152 | DINESH KUMAR VERMA | RAM NEWAL VERMA | 2013 | ADCA | 1000 | 760 | Pass | First | A |
| 73 | 2227 | 2227 | DIPAK KUMAR | RAM PRASAD | 2013 | ADCA | 600 | 456 | Pass | First | A |
| 74 | 2151 | 2151 | DURGESH KUMAR | PRITHIVI PAL | 2013 | ADCA | 1000 | 755 | Pass | First | A |
| 75 | 2582 | 2582 | DURGESH KUMAR | RAM JIYANWAN | 2014 | CCA | 600 | 455 | Pass | First | A |
| 76 | 2541 | 2541 | DURGESH KUMAR PANDEY | RAJENDRA PRASAD PANDEY | 2013 | ADCA | 1000 | 740 | Pass | First | A |
| 77 | 2441 | 2441 | DURGESH NADANI VERMA | CHANDRA BHAN VERMA | 2014 | SEWING | 600 | 507 | PASS | FIRST | A |
| 78 | 2131 | 2131 | EKTA SINGH | RAMA NAND SINGH | 2013 | CIC | 300 | 275 | Pass | First | A |
| 79 | 2663 | 2663 | FAKHARE ALAM | NAJAF ALI | 2014 | ADCA | 1000 | 656 | Pass | First | A |
| 80 | 2521 | 2521 | FARAZ AHMAD | ATEEQ AHMAD | 2013 | ADCA | 1000 | 704 | Pass | First | A |
| 81 | 2440 | 2440 | GAURI MISHRA | RADHEY SHYAM | 2014 | BEAUTICIAN | 600 | 500 | PASS | FIRST | A |
| 82 | 2185 | 2185 | GULSHAD SALMANI | HALEEM SALMANI | 2013 | ADCA | 1000 | 720 | Pass | First | A |
| 83 | 2218 | 2218 | GULSHAD SALMANI | HALEEM SALMANI | 2013 | ADCA | 1000 | 860 | Pass | First | A |
| 84 | 1680 | 1620 | HARIKESH KUMAR | CHHOTE LAL | 2013 | DCA | 600 | 480 | Pass | First | A |
| 85 | 2106 | 2106 | HARISH CHANDRA SHARMA | RAM MILAN SHARMA | 2012 | QUICK OFFICE | 300 | 235 | Pass | First | A |
| 86 | 2540 | 2540 | HIMANSHU NIGAM | SHASHI KANT NIGAM | 2011 | ADCA | 1000 | 658 | Pass | First | A |
| 87 | 2139 | 2139 | HIMANSHU SRIVASTVA | PRABHUNATH | 2012 | DCA | 600 | 456 | Pass | First | A |
| 88 | 2184 | 2184 | IFTEKHAR AHMAD | ISRAR AHMAD | 2013 | DCA | 600 | 495 | Pass | First | A |
| 89 | 2182 | 2182 | IFTEKHAR AHMAD | ISRAR AHMAD | 2013 | DCA | 600 | 460 | Pass | First | A |
| 90 | 2387 | 2387 | ISHTEYAK AHMAD | MOHAMMAD AKRAM | 2013 | ADCA | 1000 | 740 | Pass | First | A |
| 91 | 2373 | 2373 | JAG PRAKASH PANDEY | RAM PRAKASH PANDEY | 2013 | ADCA | 1000 | 675 | Pass | First | A |
| 92 | 2379 | 2379 | JAG PRAKASH PANDEY | RAM PRAKASH PANDEY | 2013 | TYPING | 600 | 490 | Pass | First | A |
| 93 | 2378 | 2378 | JAG PRAKASH PANDEY | RAM PRAKASH PANDEY | 2013 | TALLY | 800 | 577 | Pass | First | A |
| 94 | 2538 | 2538 | JAY BAHADUR SINGH | RAM BAX SINGH | 2013 | DCA | 600 | 450 | Pass | First | A |
| 95 | 2334 | 2334 | JITENDRA TIWARI | PREM PRAKSH TIWARI | 2013 | DCA | 600 | 405 | Pass | First | A |
| 96 | 2472 | gm 2472 | jyoti | jagannath shukla | 2014 | ADCA | 1000 | 705 | Pass | First | A |
| 97 | 2316 | 2316 | JYOTI PANDAY | ASHOK PANDAY | 2013 | DCA | 600 | 405 | Pass | First | A |
| 98 | 2284 | 2284 | JYOTI SINGH | AMAR PAL | 2013 | DCA | 600 | 422 | Pass | First | A |
| 99 | 2288 | 2288 | JYOTI VERMA | RAM TEJ VERMA | 2013 | DCA | 600 | 410 | Pass | First | A |
| 100 | 2299 | 2299 | JYOTSANA TIWARI | MAHESH PRASAD TIWARI | 2013 | DCA | 600 | 410 | Pass | First | A |
| 101 | 2132 | 2132 | KAMLA GOND | SWANT PRAKASH | 2012 | ADCA | 1000 | 710 | Pass | First | A |
| 102 | 2000 | 2000 | KAPEESH KR MISHRA | RAM CHARIT MISHRA | 2012 | DCA | 600 | 410 | Pass | First | A |
| 103 | 2457 | 2457 | KARUNA SHANKER TIWARI | DEEN DAYAL TIWARI | 2014 | DCA | 600 | 474 | PASS | FIRST | A |
| 104 | 2303 | 2303 | KM AANCHAL | POORAN KASAUDHAN | 2013 | DCA | 600 | 405 | Pass | First | A |
| 105 | 2099 | 2099 | KM ANJALI DEVI | GOMTI PRASAD VAISYA | 2012 | ADCA | 1000 | 865 | Pass | First | A |
| 106 | 2384 | 2384 | KM DEEPTY MISHRA | ASHOK KUMAR MISHRA | 2013 | ADCA | 1000 | 743 | Pass | First | A |
| 107 | 2385 | 2385 | KM DIVYA MISHRA | ASHOK KUMAR MISHRA | 2013 | ADCA | 1000 | 742 | Pass | First | A |
| 108 | 2304 | 2304 | KM HEMLATA | BASANT KUMAR | 2013 | DCA | 600 | 403 | Pass | First | A |
| 109 | 2648 | 2648 | KM KAMANA MISHRA | VIJAY NARAYAN MISHRA | 2014 | ADCA | 1000 | 670 | Pass | First | A |
| 110 | 2723 | 2723 | Km Kanklata | Santram | 2013 | ADCA | 1000 | 665 | Pass | First | A |
| 111 | 2144 | 2144 | KM MANOKA | PARVIJ VERMA | 2012 | ADCA | 1000 | 780 | Pass | First | A |
| 112 | 2154 | 2154 | KM SANGITA | MUNESHWAR PRASAD | 2013 | ADCA | 1000 | 790 | Pass | First | A |
| 113 | 2475 | 2475 | KM SAPANA | RAVI SHANKER | 2013 | ADCA | 1000 | 670 | Pass | First | A |
| 114 | 2338 | 2338 | KM SEEMA | RAM CHANDRA | 2014 | TYPING | 600 | 450 | Pass | First | A |
| 115 | 2332 | 2332 | KM SEEMA | RAM CHANDRA | 2013 | DCA | 600 | 410 | Pass | First | A |
| 116 | 2103 | 2103 | KULDEEP KUMAR | RAJESH KUMAR | 2012 | ADHN | 1000 | 790 | Pass | First | A |
| 117 | 2495 | 2495 | LAVKUSH AGRAHARI | DEENDAYAL | 2014 | ADCA | 1000 | 785 | Pass | First | A |
| 118 | 2586 | 2586q | MADAN KUMAR | RAM BALI | 2013 | ADCA | 1000 | 782 | Pass | First | A |
| 119 | 2138 | 2138 | MADHULIKA SINGH | JAINENDRA PRATAP SINGH | 2012 | ADCA | 1000 | 725 | Pass | First | A |
| 120 | 2148 | 2148 | MADHULIKA SINGH | JAINENDRA PRATAP SINGH | 2012 | ADCA | 1000 | 852 | Pass | First | A |
| 121 | 2098 | 2098 | MANISH KORI | LATE DUKHI RAM | 2013 | ADCHN | 1000 | 810 | Pass | First | A |
| 122 | 2412 | 2412 | MANISH KORI | LATE DUKHI RAM | 2013 | ADCA | 1000 | 820 | Pass | First | A |
| 123 | 2447 | 2447 | MANJU DEVI | DEVI DEEN | 2014 | BEAUTICIAN | 600 | 501 | PASS | FIRST | A |
| 124 | 2188 | 2188 | MANOJ KUMAR | MAKHAN LAL | 2013 | ADCA | 1000 | 775 | Pass | First | A |
| 125 | 2136 | 2136 | MANTOSH VERMA | RAMJEET VERMA | 2012 | DCA | 600 | 420 | Pass | First | A |
| 126 | 2490 | 2490 | MARIYAM KHATOON | TAVHEED AHMAD | 2013 | ADCA | 1000 | 853 | Pass | First | A |
| 127 | 2446 | 2446 | MAYA DEVI | BALRAM | 2014 | BEAUTICIAN | 600 | 500 | PASS | FIRST | A |
| 128 | 2400 | 2400 | MEENA YADAV | DEV NARAYAN YADAV | 2013 | ADCA | 1000 | 720 | Pass | First | A |
| 129 | 2476 | 2476 | MINHAJUDDIN KHA | BADRUDDIN KHAN | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 130 | 2281 | 2281 | MIRZA ASRAF BEG | MOH ATIK BEG | 2013 | DCA | 600 | 410 | Pass | First | A |
| 131 | 2314 | 2314 | MIRZA SALEEM BEG | MIRZA KHALEEK BEG | 2013 | DCA | 600 | 405 | Pass | First | A |
| 132 | 2105 | 2105 | MITHLESH KUMARI | DAYA RAM VERMA | 2012 | ADCA | 1000 | 878 | Pass | First | A |
| 133 | 2311 | 2311 | MOH AFJAL | MOH EKBAL | 2013 | DCA | 600 | 370 | Pass | Second | B |
| 134 | 2487 | 2487 | MOHD ABDUL | MOHD ZAHEER | 2014 | ADCA | 1000 | 840 | Pass | First | A |
| 135 | 2478 | 2478 | MOHD AFZAL KHAN | MOHD JAMAL KAHAN | 2013 | ADCA | 1000 | 680 | Pass | First | A |
| 136 | 2187 | 2187 | MOHD AHMAD | ISRAR AHMAD | 2013 | ADCA | 1000 | 780 | Pass | First | A |
| 137 | 2451 | 2451 | MOHD ALEEM | ANEESH | 2014 | DCA | 600 | 490 | Pass | First | A |
| 138 | 2323 | 2323 | MOHD IRFAN | SAH MOHAMMAD ANSARI | 2013 | DCA | 600 | 402 | Pass | First | A |
| 139 | 2137 | 2137 | MOHD IRSAD | MOHD SALEEM | 2012 | ADCA | 1000 | 725 | Pass | First | A |
| 140 | 2216 | 2216 | MOHD IRSHAD | MOHD SALEEM | 2013 | DCTT | 1000 | 702 | Pass | First | A |
| 141 | 2142 | 2142 | MOHD SARIFQ ANSARI | ANVAR ANSARI | 2012 | DCA | 600 | 480 | Pass | First | A |
| 142 | 2720 | 2720 | Mohd Shahzade | Mohd Yeshan | 2014 | ADCHN | 1000 | 650 | Pass | First | A |
| 143 | 2174 | 2174 | MOHD TALIB | KLEENUM NISHA | 2012 | ADCA | 1000 | 720 | Pass | First | A |
| 144 | 2291 | 2291 | MOHIT KUMAR YADAV | VIJAY PAL YADAV | 2013 | DCA | 600 | 360 | Pass | Second | B |
| 145 | 2198 | 2198 | MOHIT LAL | JANTRI PRASAD | 2013 | ADCA | 1000 | 790 | Pass | First | A |
| 146 | 2497 | 2497 | MUKESH KUMAR | RAM SHARAN YADAV | 2014 | ADCA | 1000 | 805 | Pass | First | A |
| 147 | 2554 | 2554 | MUKESH KUMAR GUPTA | RAM DEEN GUPTA | 2014 | DCA | 600 | 390 | Pass | Second | B |
| 148 | 2239 | 2239 | MULAYAM YADAV | AMARNATH YADAV | 2013 | ADCA | 1000 | 740 | Pass | First | A |
| 149 | 2480 | 2480 | NAVEEN KUMAR YADAV | RAM KEWAL YADAV | 2013 | ADCA | 1000 | 800 | Pass | First | A |
| 150 | 2364 | 2364 | NEELAM | MAHADEV | 2013 | ADCA | 1000 | 700 | Pass | First | A |
| 151 | 2286 | 2286 | NEERAJ VISHWAKARMA | BANSRAJ VISHWAKARMA | 2013 | DCA | 600 | 370 | Pass | Second | B |
| 152 | 2203 | 2203 | NEHA CHATURVEDI | VED PRAKASH CHATURVEDI | 2013 | STITCHING | 600 | 465 | Pass | First | A |
| 153 | 2383 | 2383 | NEHA CHATURVEDY | VED PRAKASH CHATUREDY | 2013 | SEWING | 600 | 505 | Pass | First | A |
| 154 | 2429 | 2429 | NEHA CHAUBEY | VED PRAKASH CHAUBEY | 2014 | BEAUTICIAN | 600 | 500 | PASS | FIRST | A |
| 155 | 2305 | 2305 | NEHA KUMARI | HEERA LAL | 2013 | DCA | 600 | 404 | Pass | First | A |
| 156 | 2335 | 2335 | NIDHI VISWAKARAMA | RAM DAS VISWAKARMA | 2013 | DCA | 600 | 406 | Pass | First | A |
| 157 | 2246 | 2246 | ONKAR SINGH | SATYAVAN SINGH | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 158 | 2528 | 2528 | PANKAJ KUMAR | KASHI PRASHAD GUPTA | 2014 | TALLY | 600 | 455 | Pass | First | A |
| 159 | 2659 | 2659 | PANKAJ KUMAR | JAI PRAKASH KASAUDHAN | 2014 | CIFA | 800 | 570 | Pass | First | A |
| 160 | 2580 | 2580 | PANKAJ KUMAR | SHIV KUMAR | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 161 | 2500 | 2500 | PANKAJ KUMAR GUPTA | AMRIT LAL GUPTA | 2013 | ADCA | 1000 | 810 | Pass | First | A |
| 162 | 2213 | 2213 | PANKAJ KUMAR GUPTA | JAGAT NARAYAN GUPTA | 2013 | ADCA | 1000 | 805 | Pass | First | A |
| 163 | 2664 | 2664 | PANKAJ KUMAR TIWARI | RAJENDRA PRASAD TIWARI | 2014 | ADCA | 1000 | 660 | Pass | First | A |
| 164 | 2693 | 2693 | PARAS NATH YADAV | RAM RAJ YADAV | 2014 | DCA | 600 | 430 | Pass | First | A |
| 165 | 2330 | 2330 | PAWAN KUMAR | RAJ KUMAR KESARI | 2013 | DCA | 600 | 405 | Pass | First | A |
| 166 | 2283 | 2283 | PERMEEN BANO | SHEKH HABIBULLA | 2013 | DCA | 600 | 370 | Pass | Second | B |
| 167 | 2437 | 2437 | POOJA DEVI | BAJRANG BALI SHUKLA | 2014 | BEAUTICIAN | 600 | 500 | FIRST | PASS | A |
| 168 | 2351 | 2351 | POOJA GUPTA | RAJESH KUMAR | 2013 | BEAUTICIAN | 600 | 506 | Pass | First | A |
| 169 | 2426 | 2426 | POOJA JAISWAL | SHYAM LAL | 2014 | SEWING | 600 | 503 | PASS | FIRST | A |
| 170 | 2101 | 2101 | POOJA KAUSAUDHAN | GOMTI KASAUDHAN | 2012 | ADCA | 1000 | 860 | Pass | First | A |
| 171 | 2423 | 2423 | POOJA PANDEY | DAYA SHANKER PANDEY | 2014 | BEAUTICIAN | 600 | 508 | PASS | FIRST | A |
| 172 | 2282 | 2282 | POOJA SINGH | DAN PAL SINGH | 2013 | DCA | 600 | 420 | Pass | First | A |
| 173 | 2444 | 2444 | POOJA YADAV | AMAR NATH YADAV | 2014 | SEWING | 600 | 508 | PASS | FIRST | A |
| 174 | 2486 | 2486 | POONAM | NANKU RAM | 2014 | DCA | 600 | 395 | Pass | First | A |
| 175 | 2201 | 2201 | POONAM DEVI | RAM SAHAY YADAV | 2013 | TALLY | 600 | 450 | Pass | First | A |
| 176 | 2196 | 2196 | POONAM DEVI | RAM SAHAY YADAV | 2013 | ADCA | 1000 | 810 | Pass | First | A |
| 177 | 2133 | 2133 | PRADEEP KR SRIVASTVA | VINAY KUMAR SRIVASTAVA | 2012 | ADCA | 1000 | 725 | Pass | First | A |
| 178 | 2207 | 2207 | PRADEEP KUMAR | AMARNATH | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 179 | 2001 | 2001 | PRAGYA JOYTI TIWARI | YOGRAJ TIWARI | 2012 | ADCA | 1000 | 750 | Pass | First | A |
| 180 | 2100 | 2100 | PRAGYA YADAV | RAJ DHARI YADAV | 2012 | ADCA | 1000 | 875 | Pass | First | A |
| 181 | 2526 | 2526 | PRAMOD KUMAR | SANT RAM YADAV | 2014 | ADCA | 1000 | 780 | Pass | First | A |
| 182 | 2278 | 2278 | PRAMOD KUMAR SHRAMA | RAM BHAVAN SHRAM | 2013 | DCA | 600 | 410 | Pass | First | A |
| 183 | 2488 | 2488 | PRASHANT KUMAR | RAJ KUMAR | 2013 | ADCA | 1000 | 852 | Pass | First | A |
| 184 | 2172 | 2172 | PRATIMA MISHRA | ASHOK | 2012 | ADCA | 1000 | 700 | Pass | First | A |
| 185 | 2322 | 2322 | PRAVEZ AHMAD | ASRAF | 2013 | DCA | 600 | 370 | Pass | First | B |
| 186 | 2655 | 2655 | PRDEEP KUMAR DUBY | RAM RAJ DUBY | 2014 | DCA | 600 | 458 | Pass | First | A |
| 187 | 2352 | 2352 | PRITI UPADHAYAY | HAUSILA PRASAD UPDADHAYAY | 2013 | DCA | 600 | 401 | Pass | First | A |
| 188 | 2230 | 2230 | PRIYANKA TIWARI | DEV PRASAD TIWARI | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 189 | 2568 | 2568 | PUSHPA DEVI | RAM SWARATH | 2013 | ADCA | 1000 | 665 | Pass | First | A |
| 190 | 2302 | 2302 | PUSPA VERMA | SHIV KUMAR VERMA | 2013 | DCA | 600 | 400 | Pass | First | A |
| 191 | 2249 | 2249 | RAHUL KUMAR | RAMESWAR PRASAD | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 192 | 2240 | 2240 | RAHUL KUMAR YADAV | SANT RAM YADAV | 2013 | ADCA | 1000 | 720 | Pass | First | A |
| 193 | 2489 | 2489 | RAHUL MODANWAL | RAM AVTAR MODANWAL | 2013 | ADCA | 1000 | 852 | Pass | First | A |
| 194 | 2210 | 2210 | RAHUL PAL | KRISHNA KUMAR PAL | 2013 | ADCA | 1000 | 690 | Pass | First | A |
| 195 | 2416 | 2416 | RAHUL PANDEY | JAY PRAKASH PANDEY | 2013 | TYPING | 600 | 395 | PASS | FIRST | A |
| 196 | 2236 | 2236 | RAJ DEV | RAM UJAGIR | 2013 | ADCA | 1000 | 705 | Pass | First | A |
| 197 | 2178 | 2178 | RAJAN KUMAR DIXIT | VISHNU DATTA DIXIT | 2012 | ADCA | 1000 | 810 | Pass | First | A |
| 198 | 2146 | 2146 | RAJESH KUMAR | RAM PRIT | 2013 | ADCA | 1000 | 781 | Pass | First | A |
| 199 | 2453 | 2453 | RAJESH KUMAR | AVDHEN | 2014 | TALLY | 800 | 535 | PASS | FIRST | A |
| 200 | 2293 | 2293 | RAJESH KUMAR | SHIV PRASAD | 2013 | DCA | 600 | 400 | Pass | First | A |
| 201 | 2442 | 2442 | RAJESHWARI SHARMA | RAM JIWAN | 2014 | SEWING | 600 | 500 | PASS | FIRST | A |
| 202 | 2206 | 2206 | RAKESH KUMAR PAL | MOHAN LAL PAL | 2013 | ADCA | 1000 | 702 | Pass | First | A |
| 203 | 2555 | 2555 | RAKESH MISHRA | SUBHASH MISHRA | 2013 | DCA | 600 | 450 | Pass | First | A |
| 204 | 2600 | 2600 | RAKESH MISHRA | SUBHASH MISHRA | 2014 | CIFA | 800 | 567 | Pass | First | A |
| 205 | 2189 | 2189 | RAM KRISHAN JAISWAL | MEWA LAL JAISWAL | 2013 | ADCA | 1000 | 740 | Pass | First | A |
| 206 | 2456 | 2456 | RAM KRISHANA TRIPATHI | DINESH PRATAP TIRPATHI | 2014 | WEB DESIGNING | 600 | 452 | PASS | FIRST | A |
| 207 | 2559 | 2559 | RAM SUMER | BHAGWATI PRASAD | 2013 | ADCA | 1000 | 750 | Pass | First | A |
| 208 | 2155 | 2155 | RAMA SHANKAR PRAJAPATI | RAM SEVAK | 2013 | DCA | 600 | 510 | Pass | First | A |
